top of page
Eastern Air Services Inc


GALLERY
Here is just some pictures of work that has been done. Any questions don't hesitate to ask.
![]() A/C Condenser & Cased Evaporator Coi | ![]() 16.0 SEER American Standard Heat Pum |
---|---|
![]() Broan 3.0 ton Heat Pump (manufacture | ![]() New American Standard 4.0Ton A/C Con |
![]() Rooftop | ![]() Bosch High Eff. Inverter Driven Heat |
![]() FUJITSU 33 SEER 14.0 HSPF WI-FI HE | ![]() Aprilaire whole house dehumidifier 1 |
![]() 15 SEER American Standard gas packag | ![]() 4.0 ton American Standard Heat Pump |
![]() Goodman 92% AFUE Furnace only replac | ![]() Tempstar 92% AFUE |
![]() Slim duct refrigerant line covering | ![]() Installation of new fujitsu mini split unit |
![]() Installation of new 2.5ton Amana heat pump system with FEMA approved stand | ![]() Fujitsu 12k 29seer heat pump 14hspf |
![]() Installation of fujitsu mini split wall hung unit | ![]() Commerical install |
![]() Dakin VRV IV. Install 26 tons total | ![]() 5.0 ton Carrier Coastal Hybrid add on. |
![]() 4.0 ton 14.0 seer ac condenser | ![]() 4 and 5 ton Arcoaire 3 phase heat pumps |
![]() 3.0 ton mobile home package. | ![]() 2.5 ton Broan 14 SEER Mobile Home Condenser |
![]() 2-2ton Tempstar Heat Pumps 14.0 SEER | ![]() 1.5 ton 14SEER HEAT PUMP |
![]() 3.0 Ton 14.0 SEER HEAT PUMP |
bottom of page